La Liga 2015/2016
Standings
# | Team | Pl | W | D | L | F | A | GD | Pts | |
1 | 27 | 22 | 3 | 2 | 74 | 22 | 52 | 69 | ||
2 | 27 | 19 | 4 | 4 | 39 | 11 | 28 | 61 | ||
3 | 27 | 17 | 6 | 4 | 74 | 26 | 48 | 57 | ||
4 | 27 | 15 | 8 | 4 | 33 | 18 | 15 | 53 | ||
5 | 27 | 12 | 8 | 7 | 38 | 28 | 10 | 44 | ||
6 | 27 | 12 | 6 | 9 | 39 | 44 | -5 | 42 | ||
7 | 27 | 12 | 5 | 10 | 42 | 36 | 6 | 41 | ||
8 | 27 | 10 | 6 | 11 | 40 | 36 | 4 | 36 | ||
9 | 27 | 8 | 10 | 9 | 32 | 30 | 2 | 34 | ||
10 | 27 | 9 | 7 | 11 | 36 | 38 | -2 | 34 | ||
11 | 27 | 8 | 8 | 11 | 24 | 25 | -1 | 32 | ||
12 | 27 | 6 | 14 | 7 | 34 | 36 | -2 | 32 | ||
13 | 27 | 7 | 10 | 10 | 24 | 36 | -12 | 31 | ||
14 | 27 | 8 | 4 | 15 | 26 | 53 | -27 | 28 | ||
15 | 27 | 7 | 6 | 14 | 29 | 40 | -11 | 27 | ||
16 | 27 | 7 | 5 | 15 | 26 | 44 | -18 | 26 | ||
17 | 27 | 6 | 8 | 13 | 37 | 58 | -21 | 26 | ||
18 | 27 | 7 | 5 | 15 | 29 | 51 | -22 | 26 | ||
19 | 27 | 6 | 6 | 15 | 30 | 48 | -18 | 24 | ||
20 | 27 | 5 | 5 | 17 | 25 | 51 | -26 | 20 |
Last updated: March 4, 2016 6:00am
Top Scorers
Rnk | Name | Team | GS | PEN | MP | |
1 | Luis SUAREZ | Futbol Club Barcelona | 25 | 1 | 26 | |
2 | CRISTIANO RONALDO | Real Madrid CF | 23 | 6 | 27 | |
3 | Karim BENZEMA | Real Madrid CF | 19 | 0 | 20 | |
4 | Lionel MESSI | Futbol Club Barcelona | 19 | 2 | 22 | |
5 | NEYMAR | Futbol Club Barcelona | 18 | 3 | 24 | |
6 | Aritz Aduriz | Athletic Club | 17 | 2 | 26 | |
7 | Borja Baston | Eibar | 16 | 2 | 25 | |
8 | Lucas | Deportivo La Coruña | 14 | 1 | 26 | |
9 | Antoine Griezmann | Atlético Madrid | 14 | 1 | 27 | |
10 | Gareth BALE | Real Madrid CF | 13 | 0 | 15 | |
11 | Imanol Agirretxe | Real Sociedad | 13 | 0 | 16 | |
12 | Rubén Castro | Real Betis | 13 | 2 | 27 | |
13 | Kevin Gameiro | Sevilla FC | 13 | 3 | 25 | |
14 | Antonio Sanabria | Sporting Gijón | 10 | 1 | 18 | |
15 | Javi Guerra | Rayo Vallecano | 9 | 0 | 21 |
0 comments:
Post a Comment